Example of Client Reporting for Global Macro Small/Medium Cap Account.
2022-05-20 | 18:55:56 | - Time of last portfolio update |
Currency
GBP |
Investment
£7,250,000.00 |
Total P/L
£3,623,747.38 |
Total P/L
49.98% |
Unrealised P/L
£-4,946,932.55 |
Unrealised P/L
-31.67% |
VALUATION
Cash | £201,184.33 |
Market cost of current holdings | £15,619,495.60 |
Value (at cost) | £15,820,679.93 |
Cash | £201,184.33 |
Market value of current holdings | £10,673,709.89 |
Market value | £10,874,894.22 |
PROFIT
Total cost of current holdings | £15,619,495.60 |
Market value of current holdings | £10,672,563.05 |
Unrealised profit | £-4,946,932.55 |
Total dividends | £0.00 |
Profit from closed positions | £8,570,679.93 |
Total realised profit | £8,570,679.93 |
Total profit | £3,623,747.38 |
ACCOUNT:
OC23-10532
BROKER:
XPRIME MARKETS
CONTACT NUMBER:
NUMBER
PORTFOLIO DETAIL - Arranged by daily profit
SECURITY | QUANTITY | TOTAL COST | AV PRICE | PRICE | CURR VALUE | PROFIT/LOSS | % | DAILY PERF |
********************************** | 500,000 | 200,525.00 | 0.4011 | 0.4100 | 205,000.00 | 4,475.00 | 2.23 | 5,000.00 |
********************************** | 1,200,000 | 1,674,475.00 | 1.3954 | 0.8304 | 996,480.00 | -677,995.00 | -40.49 | 4,560.00 |
********************************** | 1,000,000 | 312,875.00 | 0.3129 | 0.4347 | 434,650.00 | 121,775.00 | 38.92 | 400.00 |
********************************** | 350,100 | 249,551.50 | 0.7128 | 0.7890 | 276,228.90 | 26,677.40 | 10.69 | 2,450.70 |
********************************** | 1,250,000 | 45,000.00 | 0.0360 | 0.0626 | 78,250.00 | 33,250.00 | 73.89 | 1,750.00 |
********************************** | 700 | 949,452.14 | 1356.3602 | 1842.4800 | 1,034,471.45 | 85,019.31 | 8.95 | 168.44 |
********************************** | 107,500,000 | 2,288,850.00 | 0.0213 | 0.0069 | 741,750.00 | -1,547,100.00 | -67.59 | 12,900.00 |
********************************** | 2,500,100 | 287,540.00 | 0.1150 | 0.1250 | 312,512.50 | 24,972.50 | 8.68 | 12,500.50 |
********************************** | 4,000,100 | 456,286.35 | 0.1141 | 0.1530 | 612,015.30 | 155,728.95 | 34.13 | 12,000.30 |
********************************** | 2,000,000 | 68,000.00 | 0.0340 | 0.0180 | 36,000.00 | -32,000.00 | -47.06 | 10,000.00 |
********************************** | 500,000 | 33,025.00 | 0.0661 | 0.1850 | 92,500.00 | 59,475.00 | 180.09 | 1,000.00 |
********************************** | 1,000,100 | 140,043.88 | 0.1400 | 0.2800 | 280,028.00 | 139,984.12 | 99.96 | 0.00 |
********************************** | 1,750,000 | 702,537.50 | 0.4015 | 0.2500 | 437,500.00 | -265,037.50 | -37.73 | 0.00 |
********************************** | 1,214,312 | 16,467.21 | 0.0136 | 0.0230 | 27,929.18 | 11,461.97 | 69.60 | 0.00 |
********************************** | 1,000 | 240.00 | 0.2400 | 0.4500 | 450.00 | 210.00 | 87.50 | 0.00 |
********************************** | 10,000,100 | 185,011.75 | 0.0185 | 0.0109 | 108,501.09 | -76,510.67 | -41.35 | 0.00 |
********************************** | 2,000,000 | 129,010.00 | 0.0645 | 0.0800 | 160,000.00 | 30,990.00 | 24.02 | 0.00 |
********************************** | 2,000,000 | 68,000.00 | 0.0340 | 0.0190 | 38,000.00 | -30,000.00 | -44.12 | 0.00 |
********************************** | 21,000,000 | 826,038.00 | 0.0393 | 0.0200 | 420,000.00 | -406,038.00 | -49.15 | 0.00 |
********************************** | 15,000,000 | 513,007.50 | 0.0342 | 0.0200 | 300,000.00 | -213,007.50 | -41.52 | 0.00 |
********************************** | 9,000,100 | 486,054.05 | 0.0540 | 0.0360 | 324,003.60 | -162,050.45 | -33.34 | 0.00 |
********************************** | 1,500,000 | 356,300.00 | 0.2375 | 0.4000 | 600,000.00 | 243,700.00 | 68.40 | 0.00 |
********************************** | 4,001,000 | 1,640,615.00 | 0.4101 | 0.4100 | 1,640,410.00 | -205.00 | -0.01 | 0.00 |
********************************** | 25,000,000 | 200,012.50 | 0.0080 | 0.0035 | 87,500.00 | -112,512.50 | -56.25 | 0.00 |
********************************** | 1,000,001 | 1,967,601.16 | 1.9676 | 140.0000 | 140,000,140.00 | 138,032,538.84 | 7,015.27 | 0.00 |
********************************** | 2,000,000 | 129,010.00 | 0.0645 | 0.0450 | 90,000.00 | -39,010.00 | -30.24 | 0.00 |
********************************** | 300 | 969,632.00 | 3232.1067 | 2388.3100 | 716,493.00 | -253,139.00 | -26.11 | -39,981.00 |
********************************** | 600 | 1,631,577.22 | 2719.2954 | 1940.4200 | 933,823.24 | -697,753.98 | -42.77 | -36,733.66 |
********************************** | 26 | 259,399.84 | 9976.9168 | 28949.0900 | 603,706.64 | 344,306.80 | 132.73 | -27,535.10 |
ProLiquidity Ltd is registered in England Number 08567754 and with the Information Commissioner under the UK Data Protection Act, Number ZA296584.
© 2014-2022 ProLiquidity Ltd. All rights reserved.
ProLiquidity Ltd is a wholly owned subsidiary of Oasis Capital Group Ltd.
Oasis Capital Group Ltd., is authorised and regulated by the Financial Conduct Authority (Ref number: 931014)
© 2014-2022 ProLiquidity Ltd. All rights reserved.
ProLiquidity Ltd is a wholly owned subsidiary of Oasis Capital Group Ltd.
Oasis Capital Group Ltd., is authorised and regulated by the Financial Conduct Authority (Ref number: 931014)